Solana Validators

Current Epoch:
780
Epoch Displayed:
780
Maximum Vote Credits:
3,295,038.00
Average Vote Credits:
3,147,419.16
Delinquent:
0.25%
Updated:
2025-05-03 21:31:12 UTC
Rank Validator Pubkey Stake Commission Status Vote Credit Performance
700 6A9a1...qFBP 30,962.873 100% Current 3,224,152 97.85%
701 ER7Zr...63tj 30,931.889 100% Current 3,224,151 97.85%
702 XQTV6...GZmr 39,819.4188 100% Current 3,224,150 97.85%
703 Gcibm...TDvw 31,580.1948 100% Current 3,224,149 97.85%
704 Hkj4Y...DhJ8 30,990.7725 100% Current 3,224,144 97.85%
705 Wave8...CbZF 36,998.8789 100% Current 3,224,144 97.85%
706 Hdvb1...MbLf 45,974.5546 100% Current 3,224,141 97.85%
707 ftvZr...t1qm 507,000.9932 100% Current 3,224,141 97.85%
708 FazMc...BzqT 46,969.4408 100% Current 3,224,139 97.85%
709 DqPvD...L3FJ 33,033.146 100% Current 3,224,138 97.85%
710 6ZGwo...FNci 30,943.8949 100% Current 3,224,137 97.85%
711 9EYd4...QjD8 43,931.8548 100% Current 3,224,136 97.85%
712 6TzzN...BNLh 30,931.7114 100% Current 3,224,135 97.85%
713 ftveC...JKPo 507,000.9932 100% Current 3,224,134 97.85%
714 B4fnm...s97q 30,923.6866 100% Current 3,224,133 97.85%
715 6bXaL...D9Yq 30,926.8405 100% Current 3,224,132 97.85%
716 JCT2i...RaPi 328,050.9817 100% Current 3,224,130 97.85%
717 3L2uj...sDVC 30,971.6178 100% Current 3,224,128 97.85%
718 9oKMy...Kax3 30,984.1798 100% Current 3,224,127 97.85%
719 8dHEs...xDzm 31,921.6672 100% Current 3,224,126 97.85%
720 3acvr...DKuy 27,102.9981 10% Current 3,224,124 97.85%
721 CMCh2...iSzP 30,923.8707 100% Current 3,224,124 97.85%
722 ftvLA...egMg 720,000.9932 100% Current 3,224,123 97.85%
723 8xBct...3PmP 30,923.8639 100% Current 3,224,122 97.85%
724 TRi12...tQCv 56,375.415 100% Current 3,224,121 97.85%
725 ftvVQ...aGUL 580,000.9954 100% Current 3,224,115 97.85%
726 8F8US...iZgS 30,924.1249 100% Current 3,224,111 97.85%
727 EH5Mg...2QRL 30,931.8296 100% Current 3,224,109 97.85%
728 8xPFx...ncBX 30,923.6543 100% Current 3,224,106 97.85%
729 dzkLm...zbz4 41,953.8076 10% Current 3,224,104 97.85%
730 8xNMT...uiZS 33,047.3735 100% Current 3,224,101 97.85%
731 HYeAK...APQN 30,928.9062 100% Current 3,224,100 97.85%
732 CcGFf...iPFe 40,931.6706 100% Current 3,224,099 97.85%
733 CDRjc...iNGg 80,975.1722 100% Current 3,224,098 97.85%
734 HoXDw...b6cM 30,972.4454 100% Current 3,224,094 97.85%
735 DLC1m...gBDJ 47,321.889 100% Current 3,224,093 97.85%
736 DNQuK...n7RT 32,224.0269 100% Current 3,224,093 97.85%
737 EF8o3...rRPS 35,920.8248 100% Current 3,224,093 97.85%
738 EwxS8...hgWm 32,000.4693 100% Current 3,224,092 97.85%
739 ftvcP...GuSR 507,000.9932 100% Current 3,224,091 97.85%
740 9NmFD...b5sP 30,923.9141 100% Current 3,224,089 97.85%
741 4F8L1...RHnE 5,012.5932 100% Current 3,224,089 97.85%
742 5n19E...cLNT 102,421.6746 100% Current 3,224,088 97.85%
743 E6Vmt...7NkN 60,915.1518 100% Current 3,224,083 97.85%
744 8VNj7...49CX 31,057.6431 100% Current 3,224,083 97.85%
745 8iYss...LDj8 2.9977 100% Current 3,224,082 97.85%
746 LBkea...FA1Q 30,931.706 100% Current 3,224,081 97.85%
747 AsCjH...PMat 5,390.7061 100% Current 3,224,080 97.85%
748 44CzV...HeLz 30,946.0338 100% Current 3,224,080 97.85%
749 2Xzh8...Z9Lz 30,923.9073 100% Current 3,224,080 97.85%
750 Ezen6...ypro 30,931.8867 100% Current 3,224,080 97.85%
751 GTguX...SNTN 31,070.336 100% Current 3,224,079 97.85%
752 CJNWx...CbM5 30,978.3408 100% Current 3,224,078 97.85%
753 GvYVq...BnDH 30,931.6877 100% Current 3,224,078 97.85%
754 2z1dB...31Th 30,931.921 100% Current 3,224,078 97.85%
755 2zupP...Gn21 30,931.9004 100% Current 3,224,077 97.85%
756 8FfXu...9JwL 30,931.3186 100% Current 3,224,075 97.85%
757 J5vgb...JbYQ 30,922.6806 100% Current 3,224,074 97.85%
758 UVnYY...bYVZ 31,024.9437 100% Current 3,224,074 97.85%
759 ungTc...pLh5 33,937.0926 10% Current 3,224,074 97.85%
760 ftvuB...zL4h 507,000.9932 100% Current 3,224,073 97.85%
761 8w79Z...ktM2 30,926.6752 100% Current 3,224,071 97.85%
762 3Fafh...5Cr5 30,921.3209 100% Current 3,224,071 97.85%
763 ftvE5...DWk2 720,000.9932 100% Current 3,224,071 97.85%
764 7n1kg...LhbS 32,423.512 100% Current 3,224,070 97.85%
765 5kngW...VTeA 30,931.698 100% Current 3,224,070 97.85%
766 Cjtm2...izoY 30,941.7128 100% Current 3,224,067 97.85%
767 5M2rC...GWHc 30,923.6626 100% Current 3,224,066 97.85%
768 42ByQ...6Jgj 30,925.9093 100% Current 3,224,065 97.85%
769 GEstT...KXnK 30,931.8593 100% Current 3,224,063 97.85%
770 ftvsQ...duDH 507,000.9932 100% Current 3,224,060 97.85%
771 5yNu6...4M9a 30,931.0542 100% Current 3,224,060 97.85%
772 5o3E2...Jfxf 30,931.6757 100% Current 3,224,057 97.85%
773 8uFMe...o9F3 50,921.2191 100% Current 3,224,057 97.85%
774 C9DXE...5DeS 30,931.9549 100% Current 3,224,056 97.85%
775 GGyi5...TPBb 31,071.4181 100% Current 3,224,053 97.85%
776 s6TyR...ddiZ 30,922.9616 100% Current 3,224,052 97.85%
777 EkTbP...KRrE 30,500.3011 100% Current 3,224,048 97.85%
778 D2bb3...3moy 34,923.1557 100% Current 3,224,042 97.85%
779 6A2t1...hGrC 30,928.9668 100% Current 3,224,040 97.85%
780 B2w7t...HPP3 43,445.1636 100% Current 3,224,039 97.85%
781 ERFqV...29Ge 30,932.3906 100% Current 3,224,037 97.85%
782 F1jcL...g6ej 2,089,268.3683 7% Current 3,224,032 97.85%
783 CkkwR...T3eT 30,922.6441 100% Current 3,224,032 97.85%
784 J7Gcj...ui7R 31,031.8251 100% Current 3,224,031 97.85%
785 ftvrv...qk3N 507,000.9932 100% Current 3,224,030 97.85%
786 4Hok9...oMaQ 30,922.6749 100% Current 3,224,028 97.84%
787 GpPFG...gMMV 30,922.8396 100% Current 3,224,026 97.84%
788 GzBSs...DaD1 30,924.8742 100% Current 3,224,023 97.84%
789 ftvtt...Uted 507,000.9932 100% Current 3,224,020 97.84%
790 7v9PV...W7uY 30,967.9918 100% Current 3,224,019 97.84%
791 Fqrb6...DXDR 30,923.905 100% Current 3,224,019 97.84%
792 DKuy6...1iMY 30,923.1729 100% Current 3,224,018 97.84%
793 Hh7yY...3nGe 32,410.9283 10% Current 3,224,017 97.84%
794 BASeP...Hd6u 30,925.8939 100% Current 3,224,016 97.84%
795 FBwS9...Uue1 30,962.8664 100% Current 3,224,014 97.84%
796 EMeEb...ssNa 27,009.4276 100% Current 3,224,012 97.84%
797 A3WaM...dUMJ 216.9206 100% Current 3,224,010 97.84%
798 627dn...mtej 30,922.8442 100% Current 3,224,009 97.84%
799 Ha17Y...bYos 30,946.0338 100% Current 3,224,009 97.84%
© idhra, inc., All Rights Reserved.