Solana Validators

Network
TESTNET
Current Epoch
961
Epoch Displayed
961
Delinquent
1.12%
Max Vote Credits
2,121,393.00
Avg Vote Credits
2,062,975.79
Last Updated
2026-05-20 22:00:16 UTC
Rank Validator Pubkey Stake (SOL) Commission Status Vote Credits Performance
1 pftWb...XdKP 152,153.0447 100% Current 2,121,393 100.00%
2 Gmw9G...Uf6c 152,202.8942 100% Current 2,121,105 99.99%
3 2Xzh8...Z9Lz 152,151.907 100% Current 2,121,071 99.98%
4 THWn5...kZdC 183,083.0404 100% Current 2,121,068 99.98%
5 CaT9d...JtNK 352,150.0888 100% Current 2,121,022 99.98%
6 9miqe...AgG5 197,381.3087 99% Current 2,120,971 99.98%
7 TESTZ...3rZ7 152,773.1726 7% Current 2,120,962 99.98%
8 32nTA...1KJq 152,154.3664 100% Current 2,120,881 99.98%
9 JCT2i...RaPi 613,647.5164 100% Current 2,120,872 99.98%
10 FKYKR...HkKn 157,159.1698 100% Current 2,120,867 99.98%
11 3viEM...ZmLQ 162,209.1713 100% Current 2,120,861 99.97%
12 295DP...BZAH 168,307.386 100% Current 2,120,850 99.97%
13 Cn5H2...66SZ 182,155.9443 100% Current 2,120,818 99.97%
14 EKxYf...WSdr 152,199.8402 100% Current 2,120,816 99.97%
15 EYbvB...5X8r 152,154.0049 100% Current 2,120,802 99.97%
16 8Apz1...5ew8 185,123.6485 100% Current 2,120,782 99.97%
17 2AY3b...mmkA 167,200.3738 100% Current 2,120,776 99.97%
18 Ft4AD...WQqX 346,802.5787 100% Current 2,120,745 99.97%
19 FgVii...B3ky 152,165.1189 100% Current 2,120,728 99.97%
20 BwVDY...xSBd 179,990.8881 7% Current 2,120,694 99.97%
21 21Czj...QLhw 153,150.3262 100% Current 2,120,675 99.97%
22 EVtpG...RdT7 152,150.4038 100% Current 2,120,675 99.97%
23 Zeta4...HSs5 152,151.6261 100% Current 2,120,664 99.97%
24 i8rvm...CAVV 306,693.8441 5% Current 2,120,663 99.97%
25 DRnvW...5kCm 1,245,569.0437 100% Current 2,120,644 99.96%
26 999vP...HPwf 146,269.3346 100% Current 2,120,641 99.96%
27 GUPqo...cs7a 152,250.0953 100% Current 2,120,622 99.96%
28 B5vUe...b7BC 120.3755 100% Current 2,120,609 99.96%
29 JCzKp...25z8 177,153.7847 100% Current 2,120,587 99.96%
30 ViKoH...edWv 152,150.4061 100% Current 2,120,555 99.96%
31 BSGTV...sbbD 152,154.2134 100% Current 2,120,541 99.96%
32 915RM...dshr 152,152.954 100% Current 2,120,138 99.94%
33 1VCG3...5shr 152,152.954 100% Current 2,120,071 99.94%
34 8wxJZ...wshr 152,152.954 100% Current 2,120,061 99.94%
35 HPjnD...6MSc 212,196.7245 100% Current 2,120,026 99.94%
36 GMsiL...fp2Q 290,776.9084 100% Current 2,120,025 99.94%
37 5nrMo...3RXD 167,151.2411 100% Current 2,120,020 99.94%
38 C8CXw...8shr 152,152.954 100% Current 2,119,926 99.93%
39 13yEE...pshr 152,152.9586 100% Current 2,119,895 99.93%
40 DMt3s...Mshr 152,152.9586 100% Current 2,119,845 99.93%
41 9CYnw...vMRp 152,202.82 100% Current 2,119,762 99.92%
42 3UtHK...Zbc7 152,202.8252 100% Current 2,119,738 99.92%
43 7B1r5...Qshr 152,152.9586 100% Current 2,119,440 99.91%
44 JfQGJ...Qshr 152,152.954 100% Current 2,119,314 99.90%
45 3iPu9...WbEB 339,337.0357 100% Current 2,119,174 99.90%
46 cRAGG...Kshr 152,152.954 100% Current 2,119,070 99.89%
47 4oJuA...83Dg 313,463.2966 100% Current 2,119,037 99.89%
48 EE8x8...hsu1 152,151.9588 100% Current 2,118,991 99.89%
49 DNQuK...n7RT 153,452.2323 100% Current 2,118,957 99.89%
50 9jpdd...tA8a 152,268.0385 100% Current 2,118,243 99.85%
51 4GEEK...ZPzo 152,150.1368 100% Current 2,117,899 99.84%
52 Dg5E8...uZ3q 1,527,870.389 100% Current 2,117,472 99.82%
53 5dB4Y...5xJk 157,201.4914 100% Current 2,116,603 99.77%
54 DRdHB...Pepv 999,999.9977 100% Current 2,115,361 99.72%
55 4PmSZ...rajX 269,783.5658 99% Current 2,114,426 99.67%
56 AkBLp...yUtC 29,999.9977 100% Current 2,105,100 99.23%
57 EpfcK...waPd 152,160.0181 100% Current 2,103,108 99.14%
58 9GpHc...MXtL 3,000,010.9964 100% Current 2,099,605 98.97%
59 5qzgR...1QKb 1,080,001.9964 100% Current 2,099,513 98.97%
60 9qMNU...ByK4 49,199.9964 100% Current 2,099,510 98.97%
61 ESgP6...mrkn 1,700,103.1037 100% Current 2,099,509 98.97%
62 7heQN...xEf7 3,010,008.569 100% Current 2,099,497 98.97%
63 CxNfJ...KJ4m 2,143,272.0954 100% Current 2,099,490 98.97%
64 AyvS9...re2Y 152,204.5648 100% Current 2,099,482 98.97%
65 ARhax...Tpih 2,113,873.3445 100% Current 2,099,476 98.97%
66 STPT8...3Xd1 132,278.0381 100% Current 2,099,475 98.97%
67 zod1z...owXv 146,016.1649 100% Current 2,099,468 98.97%
68 DZ6m6...ndNT 8,009.9954 100% Current 2,099,468 98.97%
69 J8KtA...FM7t 152,250.4462 100% Current 2,099,467 98.97%
70 2Nnw9...HzzC 1,720,999.9964 100% Current 2,099,466 98.97%
71 HNFTs...ZpDg 192,602.9533 99% Current 2,099,466 98.97%
72 SHFTd...4jbL 15,101.001 100% Current 2,099,463 98.97%
73 EDdcM...8KLy 159,564.395 100% Current 2,099,461 98.97%
74 5nR5k...jynh 152,210.1176 100% Current 2,099,460 98.97%
75 Poo1f...kd9B 1,075,372.5209 100% Current 2,099,459 98.97%
76 Ltp19...PHGD 146,016.1649 100% Current 2,099,453 98.97%
77 6hoft...2G4F 113,537.7369 50% Current 2,099,450 98.97%
78 Co7YV...92LX 153,160.4276 100% Current 2,099,448 98.97%
79 AYyyg...opCp 39,999.9964 100% Current 2,099,446 98.97%
80 4dWYF...ShXj 152,911.6392 100% Current 2,099,445 98.97%
81 the14...qp55 146,016.1649 100% Current 2,099,444 98.97%
82 4yFqo...PstJ 10,031.807 10% Current 2,099,441 98.97%
83 rad1u...t4iQ 152,276.6059 100% Current 2,099,439 98.97%
84 2oYEF...q9Nd 9.9977 100% Current 2,099,438 98.97%
85 jntrb...Kicm 157,150.0043 100% Current 2,099,432 98.96%
86 YE11v...vde8 157,150.1207 100% Current 2,099,432 98.96%
87 StsaW...eexk 158,631.4728 8% Current 2,099,429 98.96%
88 hxTzW...GL59 453,650.1276 100% Current 2,099,428 98.96%
89 adraJ...t1q6 141,783.0371 100% Current 2,099,428 98.96%
90 3hdhN...Tk8U 153,150.3052 100% Current 2,099,427 98.96%
91 LunaR...23Vo 152,151.9472 100% Current 2,099,427 98.96%
92 GRD4c...NSBe 1,368,061.7337 10% Current 2,099,427 98.96%
93 GRSGf...vAG7 152,160.3695 100% Current 2,099,427 98.96%
94 juit9...3vk1 192,450.0773 100% Current 2,099,427 98.96%
95 CTDGx...JDym 153,150.2006 100% Current 2,099,425 98.96%
96 tRSPM...NjK4 152,153.1321 100% Current 2,099,424 98.96%
97 4ipoq...hQWd 152,206.0487 100% Current 2,099,422 98.96%
98 8mMMV...r7Hz 158,031.1454 100% Current 2,099,421 98.96%
99 YiUD1...1AiP 145,966.0672 100% Current 2,099,419 98.96%
100 8VBhx...Li9N 158,650.438 100% Current 2,099,419 98.96%
© 2026 idhra, inc. — All Rights Reserved.