Solana Validators

Network
MAINNET
Current Epoch
1002
Epoch Displayed
1002
Delinquent
0.00%
Max Vote Credits
2,978,697.00
Avg Vote Credits
2,970,675.61
Last Updated
2026-07-15 11:00:19 UTC
Rank Validator Pubkey Stake (SOL) Commission Status Vote Credits Performance
300 Cavey...DNCP 784,055.0776 0% Current 2,978,194 99.98%
301 mythx...DFYy 67,223.2549 5% Current 2,978,193 99.98%
302 J6etc...PJEb 3,894,416.4733 0% Current 2,978,193 99.98%
303 ABC1U...Jthw 181,589.0247 5% Current 2,978,193 99.98%
304 Harmo...WMyZ 634,962.3245 0% Current 2,978,193 99.98%
305 HLnod...L6St 1,275,032.8539 0% Current 2,978,193 99.98%
306 6TkKq...me1e 1,371,663.516 0% Current 2,978,193 99.98%
307 RBFiU...DAsF 586,045.2336 6% Current 2,978,193 99.98%
308 9D3o3...PZJD 36,206.1515 5% Current 2,978,193 99.98%
309 G1bLK...2ZFU 535,351.5256 10% Current 2,978,193 99.98%
310 4b1on...ZUkc 235,679.1174 0% Current 2,978,193 99.98%
311 radM7...kftP 264,085.3619 5% Current 2,978,192 99.98%
312 9q16B...uM4k 124,090.1691 0% Current 2,978,192 99.98%
313 CpuDN...NRVJ 46,586.4046 0% Current 2,978,191 99.98%
314 AEAJt...tGXb 217,338.8017 100% Current 2,978,191 99.98%
315 5HCTs...eZ6Y 59,008.0182 0% Current 2,978,191 99.98%
316 pitch...eMg5 41,959.4735 5% Current 2,978,191 99.98%
317 NATsU...qKbR 101,332.7626 5% Current 2,978,191 99.98%
318 2jS8A...JcWw 114,942.525 0% Current 2,978,191 99.98%
319 BTGPb...ZnML 183,046.7262 5% Current 2,978,190 99.98%
320 4mtXJ...57sK 791,948.7928 10% Current 2,978,190 99.98%
321 jagBN...JZ6v 147,273.8096 5% Current 2,978,190 99.98%
322 RNXnA...ovwZ 571,413.9779 5% Current 2,978,190 99.98%
323 7tqea...AngY 488,299.3615 100% Current 2,978,189 99.98%
324 3PZSg...PAwU 7.0098 0% Current 2,978,189 99.98%
325 sbidY...KqNu 175,012.2895 0% Current 2,978,188 99.98%
326 eyeYa...TXNo 105,592.8984 5% Current 2,978,188 99.98%
327 ADjye...cXjo 98,543.8435 0% Current 2,978,188 99.98%
328 MagiC...QZxu 144,011.613 0% Current 2,978,188 99.98%
329 CpNnG...Ygav 82,188.1442 5% Current 2,978,187 99.98%
330 CtzN7...7ecN 100,939.5632 5% Current 2,978,187 99.98%
331 rapXH...arvS 107,426.5174 5% Current 2,978,187 99.98%
332 FNTPS...UfNR 283,256.1064 0% Current 2,978,187 99.98%
333 Ninja...irmj 1,398,740.6025 0% Current 2,978,186 99.98%
334 BeSov...eNzX 204,554.307 0% Current 2,978,186 99.98%
335 CoG8d...vRgm 2,474,379.5709 0% Current 2,978,186 99.98%
336 CMPSS...z6gb 1,332,462.9063 0% Current 2,978,186 99.98%
337 B94PG...Qxh6 72,852.0561 0% Current 2,978,185 99.98%
338 7CR6w...QKiV 95,268.2678 3% Current 2,978,185 99.98%
339 KAW1L...4Qjk 25,684.7673 5% Current 2,978,185 99.98%
340 prt1s...dYRX 59,982.6595 5% Current 2,978,184 99.98%
341 Lua1f...F2WS 50,266.3523 5% Current 2,978,183 99.98%
342 Ste11...27zt 45,203.2614 0% Current 2,978,183 99.98%
343 CARBN...a48k 82,072.3735 5% Current 2,978,182 99.98%
344 Btsmi...1DAa 4,009,347.4435 100% Current 2,978,182 99.98%
345 2Eq6Y...oPmQ 104,254.8199 5% Current 2,978,182 99.98%
346 DSRVd...tRY4 737.7635 3% Current 2,978,182 99.98%
347 5Cchr...rq9U 5,720,979.9418 100% Current 2,978,181 99.98%
348 CuStT...G2hT 15,798.1222 100% Current 2,978,181 99.98%
349 7qGNn...RyMQ 2,189,272.8404 0% Current 2,978,181 99.98%
350 b1ueZ...nkiq 94,943.0899 5% Current 2,978,181 99.98%
351 5tfcG...C3Zw 310,051.6555 1% Current 2,978,181 99.98%
352 N43JW...BNiF 144,953.5027 0% Current 2,978,180 99.98%
353 pineX...Wq2F 67,419.2689 5% Current 2,978,180 99.98%
354 AfZTW...yxtK 279,070.5826 5% Current 2,978,180 99.98%
355 Pid6H...fooi 201,004.2881 5% Current 2,978,180 99.98%
356 UNrgB...QfqE 202,030.5731 5% Current 2,978,180 99.98%
357 Ex1Ax...iXAa 893,785.5211 2% Current 2,978,180 99.98%
358 PUmpK...54xj 1,040,764.5244 0% Current 2,978,180 99.98%
359 CfgRX...xVSo 1,377,244.0106 0% Current 2,978,179 99.98%
360 KAoSp...ySbJ 26,030.7147 5% Current 2,978,179 99.98%
361 Margu...o8Tf 57,417.5846 0% Current 2,978,178 99.98%
362 1i1yP...KAs2 79,433.5624 5% Current 2,978,178 99.98%
363 meshR...w3o6 97,685.3382 5% Current 2,978,177 99.98%
364 9xcXe...Pecz 111,231.049 0% Current 2,978,177 99.98%
365 te1ee...F8rN 52,700.0733 5% Current 2,978,177 99.98%
366 HTeRs...2u3J 1,651,651.24 10% Current 2,978,177 99.98%
367 AMukC...R6DJ 1,324,857.8377 1% Current 2,978,177 99.98%
368 hxMhr...HweP 119,847.5345 5% Current 2,978,176 99.98%
369 4aRPy...roe2 184,484.8382 0% Current 2,978,176 99.98%
370 AG1Ps...nYFK 258,075.2783 4% Current 2,978,176 99.98%
371 ana2y...9xcf 2,094,643.7689 0% Current 2,978,176 99.98%
372 NLMSH...mw5k 137,822.8535 4% Current 2,978,176 99.98%
373 icex1...XXrX 263,582.1204 5% Current 2,978,176 99.98%
374 HH5dA...4hWF 861,491.555 10% Current 2,978,176 99.98%
375 3tzpL...o4gT 178,478.7696 4% Current 2,978,175 99.98%
376 phz1C...yFNn 254,205.6939 5% Current 2,978,175 99.98%
377 adre1...agAK 57,056.5964 5% Current 2,978,175 99.98%
378 5MAGJ...Kpjc 274,240.1167 3% Current 2,978,174 99.98%
379 D1Vbg...8QMC 344,073.7684 0% Current 2,978,174 99.98%
380 avnuj...6REZ 116,623.9394 5% Current 2,978,174 99.98%
381 G1eAm...5hZq 103,663.4165 5% Current 2,978,174 99.98%
382 9W3QT...mWws 1,697,377.3437 8% Current 2,978,174 99.98%
383 9pBHf...u7Nx 173,818.6739 5% Current 2,978,173 99.98%
384 1KXvr...9bsK 181,891.6096 0% Current 2,978,173 99.98%
385 3Daif...ggHV 42,950.5208 0% Current 2,978,173 99.98%
386 3psxM...2sMQ 2,576,575.9104 5% Current 2,978,172 99.98%
387 Nodit...4EJp 61,953.9069 0% Current 2,978,171 99.98%
388 5ivRN...oVSz 165,441.7681 10% Current 2,978,171 99.98%
389 2dfgs...b8YE 270,224.0253 5% Current 2,978,170 99.98%
390 CwyVp...cBuD 834,883.3799 0% Current 2,978,170 99.98%
391 RoYFU...oy5S 110,018.9362 0% Current 2,978,170 99.98%
392 6XKqy...4Ps1 705,902.1519 0% Current 2,978,170 99.98%
393 vnd1P...vbys 55,121.9178 5% Current 2,978,170 99.98%
394 FLwV8...rfeg 287,217.9082 0% Current 2,978,170 99.98%
395 AWcCd...QrVR 2,013,800.9971 100% Current 2,978,169 99.98%
396 chdvW...3AfH 94,530.1237 5% Current 2,978,169 99.98%
397 5RvfT...BAwC 770,472.9413 3% Current 2,978,169 99.98%
398 SANDC...S4mX 53,384.0731 5% Current 2,978,169 99.98%
399 6WgdY...BtAH 2,269,455.1676 10% Current 2,978,168 99.98%
© 2026 idhra, inc. — All Rights Reserved.