Solana Validators

Network
MAINNET
Current Epoch
979
Epoch Displayed
979
Delinquent
0.08%
Max Vote Credits
6,752,689.00
Avg Vote Credits
6,665,393.37
Last Updated
2026-05-31 10:00:20 UTC
Rank Validator Pubkey Stake (SOL) Commission Status Vote Credits Performance
300 AdSHK...AxL1 49,141.9677 0% Current 6,740,227 99.82%
301 SLAY6...S3n4 255,755.4258 5% Current 6,740,227 99.82%
302 FugJZ...K8aj 253,108.5911 0% Current 6,740,226 99.82%
303 DCdTP...eoNg 194,006.7878 2% Current 6,740,223 99.82%
304 DRpbC...m21h 13,549,810.2986 0% Current 6,740,222 99.82%
305 ADjye...cXjo 154,608.4065 0% Current 6,740,220 99.82%
306 2Rv9n...LnKo 48,825.482 0% Current 6,740,217 99.82%
307 ciTyj...r6cQ 184,355.0251 0% Current 6,740,215 99.82%
308 2m1A2...joAA 2,005,488.2496 100% Current 6,740,214 99.82%
309 FhFB8...Q1ev 0.4987 100% Current 6,740,212 99.82%
310 mineL...8KfF 533,723.0647 5% Current 6,740,210 99.82%
311 SaGAg...YFnX 93,857.4571 0% Current 6,740,209 99.82%
312 9bkyx...H2Uv 218,720.1215 0% Current 6,740,209 99.82%
313 AHZxz...fEmY 299,997.9964 100% Current 6,740,209 99.82%
314 ABC1U...Jthw 211,012.8232 5% Current 6,740,207 99.82%
315 mXv18...6fpN 139,600.5275 0% Current 6,740,206 99.82%
316 CiR8H...XXHc 78,886.4229 5% Current 6,740,198 99.82%
317 vALig...oniB 390,332.1164 4% Current 6,740,198 99.82%
318 FGiEd...CzHi 126,424.4687 5% Current 6,740,196 99.81%
319 SANDC...S4mX 50,038.0512 5% Current 6,740,191 99.81%
320 3iQqh...1c9d 18,513.7814 5% Current 6,740,189 99.81%
321 FNTPS...UfNR 68,328.3202 5% Current 6,740,186 99.81%
322 toshB...iexn 122.1345 0% Current 6,740,175 99.81%
323 dzBhD...mRX8 18,698.0403 5% Current 6,740,163 99.81%
324 6XKqy...4Ps1 739,138.4086 0% Current 6,740,160 99.81%
325 LiFiD...ERiX 45,876.1089 5% Current 6,740,158 99.81%
326 chops...cAwf 48,276.6614 4% Current 6,740,157 99.81%
327 7d7x8...y8oV 34,716.7926 5% Current 6,740,153 99.81%
328 NdMV1...TcAW 162,236.6829 5% Current 6,740,152 99.81%
329 BCS95...LvfF 35,680.8067 5% Current 6,740,150 99.81%
330 bcZxR...i5K8 199,971.643 0% Current 6,740,145 99.81%
331 3cZSH...R5pg 621,063.6512 5% Current 6,740,138 99.81%
332 Ninja...irmj 1,404,847.169 0% Current 6,740,130 99.81%
333 paraf...q46d 166,597.5581 0% Current 6,740,129 99.81%
334 4vdWY...hHAi 17,084.5066 0% Current 6,740,125 99.81%
335 5pZvw...3YcN 106,041.3893 5% Current 6,740,123 99.81%
336 bkpk9...GiR8 495,871.4686 0% Current 6,740,119 99.81%
337 ZoD1X...9Tdj 20,250.0243 5% Current 6,740,118 99.81%
338 BeSov...eNzX 253,910.7635 0% Current 6,740,109 99.81%
339 fishf...PMJq 482,080.824 5% Current 6,740,109 99.81%
340 6k1Yk...9jyc 155,794.8196 0% Current 6,740,107 99.81%
341 BNtHB...tubr 150,308.8123 5% Current 6,740,102 99.81%
342 5Cchr...rq9U 5,464,981.1107 100% Current 6,740,101 99.81%
343 CjmXS...scwY 101,614.1032 0% Current 6,740,100 99.81%
344 E1r4P...RdxH 8,255,437.6564 0% Current 6,740,082 99.81%
345 CeJjd...BcQw 117,353.1529 0% Current 6,740,079 99.81%
346 4JahM...ttL1 114,271.2266 0% Current 6,740,077 99.81%
347 DF1ow...qrpw 387,116.6598 5% Current 6,740,073 99.81%
348 CpNnG...Ygav 82,914.1944 5% Current 6,740,072 99.81%
349 DDnAq...oshd 249,972.9536 2% Current 6,740,068 99.81%
350 FyLVP...nC8u 79,385.3938 0% Current 6,740,067 99.81%
351 2icWF...Uij1 66,034.7402 0% Current 6,740,067 99.81%
352 CZanB...4J6d 41,228.9423 5% Current 6,740,065 99.81%
353 ALPHA...Z1T7 279,301.6993 0% Current 6,740,065 99.81%
354 9WzPW...p28K 836,037.9915 0% Current 6,740,063 99.81%
355 svsD6...8Jsj 29,128.2629 0% Current 6,740,061 99.81%
356 7HMHS...XcKt 102,078.728 0% Current 6,740,052 99.81%
357 Bitok...xM3K 144,973.7334 5% Current 6,740,047 99.81%
358 D2RV1...KSDs 227,594.8976 5% Current 6,740,046 99.81%
359 4b1on...ZUkc 264,533.2885 0% Current 6,740,044 99.81%
360 nSGZ3...w5Jg 199,402.3768 0% Current 6,740,044 99.81%
361 HEL1U...1e2T 15,520,571.2215 0% Current 6,740,042 99.81%
362 AfZTW...yxtK 254,753.4106 5% Current 6,740,041 99.81%
363 pineX...Wq2F 81,995.7308 5% Current 6,740,038 99.81%
364 Gv9gg...QMsW 0.002 5% Current 6,740,035 99.81%
365 BUv44...ARyy 1,937,411.1019 100% Current 6,740,032 99.81%
366 22rU5...4bJD 2,322,629.006 100% Current 6,740,032 99.81%
367 3Jotf...JNhr 1,837,000.1836 100% Current 6,740,031 99.81%
368 Aw5wE...Pk1e 2,499,999.9397 100% Current 6,740,031 99.81%
369 2oHUY...xW4n 280,745.6891 100% Current 6,740,027 99.81%
370 76rcG...2TBB 2,502,383.4604 100% Current 6,740,027 99.81%
371 G3a3i...NKkB 1,324,631.001 100% Current 6,740,025 99.81%
372 HbidP...apD2 1,835,664.8007 100% Current 6,740,021 99.81%
373 2Eq6Y...oPmQ 61,350.3623 5% Current 6,740,020 99.81%
374 ECeaW...6TPV 74,848.6159 0% Current 6,740,015 99.81%
375 Fd7bt...v69N 15,242,691.9378 7% Current 6,740,005 99.81%
376 vnd1P...vbys 73,431.5769 5% Current 6,740,003 99.81%
377 sce1o...i5tg 57,882.8307 10% Current 6,739,996 99.81%
378 H8fHT...n6ou 752,456.2774 0% Current 6,739,984 99.81%
379 CoG8d...vRgm 2,666,772.2787 0% Current 6,739,982 99.81%
380 STaKe...Udvs 26,820.9825 100% Current 6,739,981 99.81%
381 LeDbQ...AuE3 406,469.23 7% Current 6,739,980 99.81%
382 4QNek...nx9s 123,231.1414 2% Current 6,739,975 99.81%
383 Chaos...Nz5d 13,470.9751 0% Current 6,739,975 99.81%
384 11AMA...nbcj 158,577.7983 5% Current 6,739,973 99.81%
385 AccRe...qQuW 32,330.0604 3% Current 6,739,971 99.81%
386 7nzTz...Yzt7 134,575.9446 0% Current 6,739,969 99.81%
387 MicoB...6Z2y 106,344.169 0% Current 6,739,968 99.81%
388 FACb6...AMv2 255,983.4044 4% Current 6,739,966 99.81%
389 vahMV...P7L4 129,111.8303 0% Current 6,739,965 99.81%
390 2jS8A...JcWw 83,790.6844 0% Current 6,739,965 99.81%
391 Hj2jz...zwxe 145,948.4616 5% Current 6,739,964 99.81%
392 Certu...6hJ2 506,823.2003 5% Current 6,739,964 99.81%
393 74Xkp...RSgN 154,352.4633 5% Current 6,739,963 99.81%
394 SSmBE...KoQL 264,440.5432 5% Current 6,739,962 99.81%
395 Choru...EH15 1,498,175.1648 8% Current 6,739,962 99.81%
396 AicQr...bXEQ 740,161.2963 100% Current 6,739,962 99.81%
397 GGX3B...VuZN 86,958.9408 3% Current 6,739,961 99.81%
398 8pyp3...cRV3 205,783.6662 1% Current 6,739,960 99.81%
399 anza1...bSAJ 506,462.9969 0% Current 6,739,958 99.81%
© 2026 idhra, inc. — All Rights Reserved.